<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David R. Moulton&#039;s Blog</title>
	<atom:link href="http://blog.moultonstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moultonstudio.com</link>
	<description>Thoughts on design, technology, and a couple rants.</description>
	<lastBuildDate>Wed, 23 Dec 2009 13:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job Scam + Job Spam</title>
		<link>http://blog.moultonstudio.com/2009/12/23/job-scam-job-spam/</link>
		<comments>http://blog.moultonstudio.com/2009/12/23/job-scam-job-spam/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:48:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/2009/12/23/job-scam-job-spam/</guid>
		<description><![CDATA[Once again the job scam emails have picked up. And why not, with the job market in the tank, I am sure that spamming and scamming is easier than ever. Today was the tipping point for me. I got yet another email, subject line &#8220;Re: Your Resume&#8221;. No I am not looking. No I am [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the job scam emails have picked up. And why not, with the job market in the tank, I am sure that spamming and scamming is easier than ever. Today was the tipping point for me. I got yet another email, subject line &#8220;Re: Your Resume&#8221;. No I am not looking. No I am not interested in talking to James Randall of AMMAssociates. I am interested in how my email address got in their database. I am interested in exposing this for others. And so, my posts on job scammers are back. Starting now I am copying and pasting these into my blog (great reading right) so that maybe someone else will not get scammed.</p>
<p>I believe that the email (soon to be emails) below are scams. </p>
<p>&#8211; 12/23/2009 &#8211;</p>
<p>Re: Your Resume</p>
<p>Hello,</p>
<p>I&#8217;m James Randall with AMM Associates.  We work with many companies<br />
and recruiters across the US. Your email was passed along to me<br />
through one of our affiliates.</p>
<p>Our network is pretty extensive and we may be able to assist you.</p>
<p>Our online job profiler will ensure that you are active in our<br />
database and also email you matching jobs.  Please visit<br />
http://www.AMMAssociates.com and fill in the quick job profiler. It<br />
takes less than 30 seconds.</p>
<p>You can go to the job profiler directly at:</p>
<p>http://www.ammassociates.com/job_profiler.cfm</p>
<p>There is NO FEE for our services.  Our fees are generated by the<br />
employer or 3rd party recruiter upon successful placement.</p>
<p>Thanks,<br />
James Randall<br />
AMMAssociates.com<br />
The Recruiting Specialists</p>
<p>&#8211;<br />
Visit <a href="http://funfortheunemployed.blogspot.com/2009/04/dear-james-randall-scam-spammer-at-amm.html">http://funfortheunemployed.blogspot.com/2009/04/dear-james-randall-scam-spammer-at-amm.html</a> for more info on James &#8220;the scum bag&#8221; Randall</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/12/23/job-scam-job-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter, Comcast and customer service done right</title>
		<link>http://blog.moultonstudio.com/2009/09/27/twitter-comcast-and-customer-service-done-right/</link>
		<comments>http://blog.moultonstudio.com/2009/09/27/twitter-comcast-and-customer-service-done-right/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:52:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/?p=124</guid>
		<description><![CDATA[Occasionally I&#8217;ve I taken to my blog to vent my frustration with some service or company. I try to be fair and even handed, but when I feel like I just got taken, I have a hard time being nice. 
Tonight I felt that &#8220;are you kidding me&#8221; feeling as my internet connection struggled to [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally I&#8217;ve I taken to my blog to vent my frustration with some service or company. I try to be fair and even handed, but when I feel like I just got taken, I have a hard time being nice. </p>
<p>Tonight I felt that &#8220;are you kidding me&#8221; feeling as my internet connection struggled to load any of the sites that I was hoping to read, failed to stay connected when I wanted to download a little vector file and was generally awful. I knew I would never reach customer service on the phone. It&#8217;s Saturday night, I am up late and even if I did reach a real person at Comcast, they would likely have no idea how to help me. Then I remembered the last time my service go shoddy I used Twitter to reach out for help and I had been help by <a href="http://twitter.com/comcastcares">@comcastcares</a>. I thought, before I get mad/disgusted/etc. Maybe @comcastcares (Frank) can help. </p>
<p>A couple direct messages later I have my speed back up and Frank even went the extra mile and mentioned some things to look for on my AirPort Extreme. Tap tap tap, send. Read and repeat… happy customer. Amazing how putting the right people (knows what to do to help and is willing to do so) in the right position with something as simple as Twitter can change mad/disgusted/etc to staying up late to write a blog post on how they impressed a customer. If a big faceless company like Comcast can do this, it seem to me that all the rest of us (you) can too.</p>
<p>On another note, I am not sure that Twitter set out to be the direct connect tool for companies and their customers looking for help, but it ads value to Twitter in my opinion. I like that if for nothing else I know I can reach Frank!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/09/27/twitter-comcast-and-customer-service-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove &#8220;Branding&#8221; from Camtasia for Mac screencast</title>
		<link>http://blog.moultonstudio.com/2009/08/28/remove-branding-from-camtasia-for-mac-screencast/</link>
		<comments>http://blog.moultonstudio.com/2009/08/28/remove-branding-from-camtasia-for-mac-screencast/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:41:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Camtasia for Mac]]></category>
		<category><![CDATA[customize video]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/2009/08/28/remove-branding-from-camtasia-for-mac-screencast/</guid>
		<description><![CDATA[Noticed a tweet about this the other and figured it might be worth sharing to the broader audience.

]]></description>
			<content:encoded><![CDATA[<p>Noticed a tweet about this the other and figured it might be worth sharing to the broader audience.</p>
<p><a href="http://www.screencast.com/t/04vf45Fbxgc"><img class="embeddedObject" src="http://content.screencast.com/users/davidrmoulton/folders/Jing/media/fdb2263e-3238-4f5d-a395-8675788d4ac6/00000337.png" width="534"  border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/08/28/remove-branding-from-camtasia-for-mac-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great use of motion and type in this CNN video!</title>
		<link>http://blog.moultonstudio.com/2009/08/22/great-use-of-motion-and-type-in-this-cnn-video/</link>
		<comments>http://blog.moultonstudio.com/2009/08/22/great-use-of-motion-and-type-in-this-cnn-video/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:12:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/2009/08/22/great-use-of-motion-and-type-in-this-cnn-video/</guid>
		<description><![CDATA[Embedded video from CNN Video
]]></description>
			<content:encoded><![CDATA[<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&#038;vid=/video/ireports/2009/08/18/dontsay.irpt.ireport" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/08/22/great-use-of-motion-and-type-in-this-cnn-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iQ: Very cool typeface</title>
		<link>http://blog.moultonstudio.com/2009/07/26/very-cool-typeface-and-way-to-create-it/</link>
		<comments>http://blog.moultonstudio.com/2009/07/26/very-cool-typeface-and-way-to-create-it/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:38:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Font]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/2009/07/26/very-cool-typeface-and-way-to-create-it/</guid>
		<description><![CDATA[Take a look at how the new iQ font was created.

Watch a video on how iQ  was created.
http://nl.toyota.be/cars/new_cars/iq/iq_font.aspx
]]></description>
			<content:encoded><![CDATA[<p>Take a look at how the new iQ font was created.</p>
<p><a href="http://content.screencast.com/users/davidrmoulton/folders/Jing/media/3f86e358-8ed2-4c34-8e71-756b34f13097/00000396.png"><img src="http://content.screencast.com/users/davidrmoulton/folders/Jing/media/3f86e358-8ed2-4c34-8e71-756b34f13097/00000396.png" width="460" border="0" /></a></p>
<p>Watch a video on how iQ  was created.<br />
<a href="http://nl.toyota.be/cars/new_cars/iq/iq_font.aspx">http://nl.toyota.be/cars/new_cars/iq/iq_font.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/07/26/very-cool-typeface-and-way-to-create-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery tutorials</title>
		<link>http://blog.moultonstudio.com/2009/06/28/jquery-tutorials/</link>
		<comments>http://blog.moultonstudio.com/2009/06/28/jquery-tutorials/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:18:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/?p=107</guid>
		<description><![CDATA[I want to be better at jQuery. I am working to become better, but its been tough for me. I can articulate what I want to happen, and if there is a prefab version, normally I can tweak it to do just about what I want. If I need something custom, something that actually works [...]]]></description>
			<content:encoded><![CDATA[<p>I want to be better at <a href="http://jquery.com/">jQuery</a>. I am working to become better, but its been tough for me. I can articulate what I want to happen, and if there is a prefab version, normally I can tweak it to do just about what I want. If I need something custom, something that actually works like I want, I am stuck. As things stand right now, I am dependent on the skills of developers that are MUCH better at writing code than I am. That is not where I want to be so I am seeking tutorials.</p>
<p>I&#8217;ve found a number of tutorials that are helpful, but until recently, nothing that went back far enough to help me understand where to start&#8230;<a title="Permanent Link to “jQuery for Absolute Beginners” Video Series" rel="bookmark" href="http://blog.themeforest.net/screencasts/jquery-for-absolute-beginners-video-series/"><br />
“jQuery for Absolute Beginners” Video Series</a> is just what I needed. <a href="http://jeff-way.com/" target="_blank">Jeffery</a> does an insanely wonderful job of starting at the beginning and walking me/us through the processes. I am wondering if there are more sites with content like this. Have a suggestion? Please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/06/28/jquery-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New microsite launch, a place for Educators.</title>
		<link>http://blog.moultonstudio.com/2009/06/23/education-community-techsmith-the-world-leader-in-screen-capture-and-screen-recording-software/</link>
		<comments>http://blog.moultonstudio.com/2009/06/23/education-community-techsmith-the-world-leader-in-screen-capture-and-screen-recording-software/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:42:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mini Post]]></category>
		<category><![CDATA[TechSmith]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/2009/06/23/education-community-techsmith-the-world-leader-in-screen-capture-and-screen-recording-software/</guid>
		<description><![CDATA[

Education Community &#8211; TechSmith, the world leader in Screen Capture and Screen Recording Software.
Originally uploaded by moultonstudio

Just launched a news set of pages for TechSmith&#8217;s educators.
]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/moultonstudio/3653448265/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3307/3653448265_be78458178_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/moultonstudio/3653448265/">Education Community &#8211; TechSmith, the world leader in Screen Capture and Screen Recording Software.</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/moultonstudio/">moultonstudio</a><br />
</span></div>
<p>Just launched a news set of pages for TechSmith&#8217;s educators.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/06/23/education-community-techsmith-the-world-leader-in-screen-capture-and-screen-recording-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the coming series.</title>
		<link>http://blog.moultonstudio.com/2009/01/26/check-out-the-coming-series/</link>
		<comments>http://blog.moultonstudio.com/2009/01/26/check-out-the-coming-series/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:16:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mini Post]]></category>
		<category><![CDATA[TechSmith]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/2009/01/26/check-out-the-coming-series/</guid>
		<description><![CDATA[

24 in 24 logos (neon)
Originally uploaded by moultonstudio

Bets and friends are planning a 24 in 24 video series. Check it out.
]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://visuallounge.techsmith.com/2009/01/24_videos_in_24_hours_about_ca.html"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3483/3229610182_23867b1ed6_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/moultonstudio/3229610182/">24 in 24 logos (neon)</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/moultonstudio/">moultonstudio</a><br />
</span></div>
<p>Bets and friends are planning a 24 in 24 video series. <a href="http://visuallounge.techsmith.com/2009/01/24_videos_in_24_hours_about_ca.html">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/01/26/check-out-the-coming-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing Project</title>
		<link>http://blog.moultonstudio.com/2009/01/08/jing-project/</link>
		<comments>http://blog.moultonstudio.com/2009/01/08/jing-project/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:33:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mini Post]]></category>
		<category><![CDATA[TechSmith]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Jing Project]]></category>
		<category><![CDATA[Nick Gorsline]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/2009/01/08/jing-project/</guid>
		<description><![CDATA[

Jing Project
Originally uploaded by moultonstudio

TechSmith launch Jing Pro this week and so far it has been well received. One of the things that was key to the successful launch was the new jingproject.com site, which was largely due to work done by my counter- part Nick and one of our amazing writers, Dan. I got [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/moultonstudio/3181261780/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3361/3181261780_1249d75a9b_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/moultonstudio/3181261780/">Jing Project</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/moultonstudio/">moultonstudio</a><br />
</span></div>
<p><a href="http://www.techsmith.com/">TechSmith</a> launch <a href="http://www.jingproject.com/">Jing Pro</a> this week and so far it has been well received. One of the things that was key to the successful launch was the new <a href="http://www.jingproject.com/">jingproject.com</a> site, which was largely due to work done by my counter- part <a href="http://boymeetsblog.blogspot.com/">Nick</a> and one of our amazing writers, Dan. I got to help a little on this one too&#8230; I took the essence of the Jing site and tried to build this bridge page on techsmith.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2009/01/08/jing-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seth Godin is awesome.</title>
		<link>http://blog.moultonstudio.com/2008/12/27/seth-godin/</link>
		<comments>http://blog.moultonstudio.com/2008/12/27/seth-godin/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 04:30:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Mini Post]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://blog.moultonstudio.com/?p=93</guid>
		<description><![CDATA[Tonight I decided that I should send Mr. Godin an email, thanking him for always finding time to post thought provoking ideas on his blog. I always find his posts interesting and relevent. The thing that struck me tonight was that he emailed me back. (Wow) Within a couple hours. (You kidding?) With a short, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I decided that I should send Mr. Godin an email, thanking him for always finding time to post <a href="http://sethgodin.typepad.com/seths_blog/2008/12/predictions.html">thought provoking ideas on his blog</a>. I always find his posts interesting and relevent. The thing that struck me tonight was that he emailed me back. (Wow) Within a couple hours. (You kidding?) With a short, but genuine note. (Impressed sigh). Seth is exactly what he asks us to be and it really is awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.moultonstudio.com/2008/12/27/seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
